REMINDER: This system will be OFF-LINE starting July 10, 2009 and back on line for Fall Registration end of August, 2009. Please plan accordingly.
Coach Log-in
- Select your team -
ACES - Team 2 | Smith (14 / 0 R) 307
ACES - MENS1 Team 1 | (14 / 0 R) 306
ATLARGE - MENS1 Capital Mens | McCarthy (19 / 0 R) 236
ATLARGE - WOMENS CESA FC | Sheils (15 / 0 R) 231
ATLARGE - WOMENS Hilliard FC | Lombardo (22 / 0 R) 180
ATLARGE - WOMENS Ohio Premier (OP) | Linehan (0 / 0 R) 101
ATLARGE - WOMENS SOASA | C (1 / 0 R) 239
CPSL - Columbus Hammers B | Alejandro (33 / 24 R) 289
CPSL - CS Maritimo | Lopes (7 / 0 R) 287
CPSL - Milan FC | Bader (27 / 27 R) 288
CPSL - New Team 3 | B (0 / 0 R) 290
CPSL - MENS1 Andes FC | Delgado (17 / 17 R) 72
CPSL - MENS1 Capitals FC | Phlegar (37 / 21 R) 74
CPSL - MENS1 Celtic | Conselyea (34 / 23 R) 52
CPSL - MENS1 Club Columbus | Woschkolup (28 / 25 R) 75
CPSL - MENS1 Columbus United | Berman (30 / 23 R) 70
CPSL - MENS1 Ideal FC | Cantzler (38 / 20 R) 79
CPSL - MENS1 Kissigi | Kolliesuah (43 / 0 R) 71
CPSL - MENS1 Le Metro | Lawrence (20 / 18 R) 80
CPSL - MENS1 MON U | Dearing (13 / 13 R) 142
CPSL - MENS1 OWU | Bianco (20 / 0 R) 261
CPSL - MENS1 Panther FC | Blake (23 / 23 R) 85
CPSL - MENS1 Tango | Takakusaki (22 / 22 R) 88
CPSL - MENS2 Columbus Hammers A | Alejandro (22 / 21 R) 191
CPSL - MENS2 El Tapatio | Medrano (16 / 0 R) 204
CPSL - MENS2 Flash FC | Meyn (23 / 0 R) 77
CPSL - MENS2 Genji Clan FC | Inada (21 / 17 R) 228
CPSL - MENS2 Hibernian FC | Baran (25 / 25 R) 78
CPSL - MENS2 Otters | Darcy (0 / 0 R) 215
CPSL - MENS2 Wolves FC | Meli (41 / 30 R) 92
CPSL - WOMENS Lady Kissigi | Francis (17 / 0 R) 207
CPSL - WOMENS Lady Kissigi-Too | Francis (10 / 0 R) 229
CRSA - Frickers | Davis (16 / 16 R) 278
CRSA - Misfit Toys F.C. | Auld (18 / 18 R) 284
CRSA - CO-ED Cross Bar Soccer Club | Zell (22 / 22 R) 46
CRSA - CO-ED DOA | Parker (20 / 17 R) 60
CRSA - CO-ED Fryes Soccer Shop | Sherwood (19 / 19 R) 59
CRSA - CO-ED Krush FC | Black (22 / 21 R) 57
CRSA - CO-ED Still Kickin' | Henderson (22 / 22 R) 254
CRSA - CO-ED XFC United | Webster (13 / 13 R) 225
DASL - Dayton United XL | Falter (25 / 22 R) 268
DASL - New 1 | Blow (0 / 0 R) 318
DASL - New 2 | Blow (0 / 0 R) 319
DASL - New 3 | Blow (0 / 0 R) 320
DASL - New 4 | Blow (0 / 0 R) 321
DASL - MENS1 Celtics | Cosler (34 / 20 R) 15
DASL - MENS1 Chromparts | Popp (22 / 22 R) 5
DASL - MENS1 Dayton Rogues | Mott (28 / 26 R) 7
DASL - MENS1 Metro FC | Barnes (33 / 26 R) 3
DASL - MENS1 Ozweego | Heywood (23 / 21 R) 16
DASL - MENS1 WPAFB | Harwat (24 / 23 R) 12
DASL - MENS1 XO | McCormick (18 / 0 R) 162
DASL - MENS1 YS International | Shufflebarger (33 / 26 R) 13
DASL - MENS2 Gunners FC | Woessner (19 / 19 R) 241
DASL - MENS2 Rogues 2 | Hart (29 / 23 R) 17
DASL - MENS2 Team Dayton | Bean (19 / 19 R) 28
DASL - MENS2 Thunder 1 | Bayman (25 / 16 R) 20
DASL - MENS3 Al-Akhir | Woods (28 / 0 R) 152
DASL - MENS3 Dayton FC | Routson (20 / 20 R) 149
DASL - MENS3 Greene FC | Taylor (20 / 20 R) 24
DASL - MENS3 Inter United | GOMEZ (17 / 17 R) 310
DASL - MENS3 Real Old Bellbrook | Phillips (18 / 18 R) 312
DASL - MENS3 STOMP | Bacher (20 / 20 R) 136
DASL - MENS3 Tippecanoe FC | Lesher (20 / 20 R) 311
DASL - MENS3 Trophy Sports-Mens | Hurley (32 / 19 R) 148
DASL - SSL Ambush FC | Weizman (22 / 17 R) 69
DASL - SSL Chromparts over 40 | Pickard (18 / 18 R) 242
DASL - SSL Dayton United | Avery (21 / 21 R) 32
DASL - SSL Frickers | Eifert (29 / 19 R) 34
DASL - SSL Metro FC | Dominic (38 / 19 R) 33
DASL - SSL Soccer Fossils | Tragessser (19 / 19 R) 35
DASL - SSL Southern Ohio | Clark (26 / 19 R) 36
DASL - WOMENS Chuck Angels | Tinnerman (26 / 17 R) 96
DASL - WOMENS Cruz | Barhorst (53 / 17 R) 38
DASL - WOMENS Lady Wolfpack | Hoefler (25 / 26 R) 223
DASL - WOMENS Metro Team FILA | Vasiliu (48 / 22 R) 199
DASL - WOMENS Trophy Sport 2 | Toft (42 / 0 R) 39
DASL - WOMENS Trophy Sports | Winston (14 / 14 R) 42
DASL - WOMENS Xpress | Driver (23 / 21 R) 43
GCASL - MENS1 1790 Cincinnati U23 | Bavis (20 / 0 R) 233
GCASL - MENS1 1819 Rovers | Hessel (47 / 0 R) 64
GCASL - MENS1 Arsenal | Franchina (27 / 24 R) 50
GCASL - MENS1 Cincinnati Freedom FC | Brueggen (37 / 33 R) 67
GCASL - MENS1 Cincy Saints | Satterwhite (22 / 22 R) 232
GCASL - MENS1 Club Independiente | Bavis (33 / 0 R) 154
GCASL - MENS1 FC Kolping | Buck (31 / 20 R) 63
GCASL - MENS1 UFC Roma-Nati | Forbes (41 / 0 R) 206
GCASL - MENS1 Valencia CF | Dickson (42 / 0 R) 65
GCASL - WOMENS 1790 Cincinnati Women | Bavis (21 / 0 R) 234
GCASL - WOMENS CUP U23 | Mello (21 / 0 R) 235
GCASL - WOMENS GameTime | Rhodis (22 / 21 R) 240
MASL - Amber | Veatch (13 / 13 R) 296
MASL - Chris Lucas | Delong (16 / 16 R) 292
MASL - Farfrumpuken | Blow (18 / 18 R) 313
MASL - Here for the Beer | Kennard (14 / 14 R) 293
MASL - New Team 7 | B (0 / 0 R) 298
MASL - Robinson Heating & Air | B (19 / 19 R) 294
MASL - Shockers | Aponte (9 / 9 R) 295
MASL - CO-ED Orthopedic and Sports Medicine | McCollough (13 / 13 R) 243
Password
Password Reminder
Enter your email address, select your team and your password will be sent to the email address ON RECORD
- Select your team -
ACES - Team 2 | Smith (14 / 0 R) 307
ACES - MENS1 Team 1 | (14 / 0 R) 306
ATLARGE - MENS1 Capital Mens | McCarthy (19 / 0 R) 236
ATLARGE - WOMENS CESA FC | Sheils (15 / 0 R) 231
ATLARGE - WOMENS Hilliard FC | Lombardo (22 / 0 R) 180
ATLARGE - WOMENS Ohio Premier (OP) | Linehan (0 / 0 R) 101
ATLARGE - WOMENS SOASA | C (1 / 0 R) 239
CPSL - Columbus Hammers B | Alejandro (33 / 24 R) 289
CPSL - CS Maritimo | Lopes (7 / 0 R) 287
CPSL - Milan FC | Bader (27 / 27 R) 288
CPSL - New Team 3 | B (0 / 0 R) 290
CPSL - MENS1 Andes FC | Delgado (17 / 17 R) 72
CPSL - MENS1 Capitals FC | Phlegar (37 / 21 R) 74
CPSL - MENS1 Celtic | Conselyea (34 / 23 R) 52
CPSL - MENS1 Club Columbus | Woschkolup (28 / 25 R) 75
CPSL - MENS1 Columbus United | Berman (30 / 23 R) 70
CPSL - MENS1 Ideal FC | Cantzler (38 / 20 R) 79
CPSL - MENS1 Kissigi | Kolliesuah (43 / 0 R) 71
CPSL - MENS1 Le Metro | Lawrence (20 / 18 R) 80
CPSL - MENS1 MON U | Dearing (13 / 13 R) 142
CPSL - MENS1 OWU | Bianco (20 / 0 R) 261
CPSL - MENS1 Panther FC | Blake (23 / 23 R) 85
CPSL - MENS1 Tango | Takakusaki (22 / 22 R) 88
CPSL - MENS2 Columbus Hammers A | Alejandro (22 / 21 R) 191
CPSL - MENS2 El Tapatio | Medrano (16 / 0 R) 204
CPSL - MENS2 Flash FC | Meyn (23 / 0 R) 77
CPSL - MENS2 Genji Clan FC | Inada (21 / 17 R) 228
CPSL - MENS2 Hibernian FC | Baran (25 / 25 R) 78
CPSL - MENS2 Otters | Darcy (0 / 0 R) 215
CPSL - MENS2 Wolves FC | Meli (41 / 30 R) 92
CPSL - WOMENS Lady Kissigi | Francis (17 / 0 R) 207
CPSL - WOMENS Lady Kissigi-Too | Francis (10 / 0 R) 229
CRSA - Frickers | Davis (16 / 16 R) 278
CRSA - Misfit Toys F.C. | Auld (18 / 18 R) 284
CRSA - CO-ED Cross Bar Soccer Club | Zell (22 / 22 R) 46
CRSA - CO-ED DOA | Parker (20 / 17 R) 60
CRSA - CO-ED Fryes Soccer Shop | Sherwood (19 / 19 R) 59
CRSA - CO-ED Krush FC | Black (22 / 21 R) 57
CRSA - CO-ED Still Kickin' | Henderson (22 / 22 R) 254
CRSA - CO-ED XFC United | Webster (13 / 13 R) 225
DASL - Dayton United XL | Falter (25 / 22 R) 268
DASL - New 1 | Blow (0 / 0 R) 318
DASL - New 2 | Blow (0 / 0 R) 319
DASL - New 3 | Blow (0 / 0 R) 320
DASL - New 4 | Blow (0 / 0 R) 321
DASL - MENS1 Celtics | Cosler (34 / 20 R) 15
DASL - MENS1 Chromparts | Popp (22 / 22 R) 5
DASL - MENS1 Dayton Rogues | Mott (28 / 26 R) 7
DASL - MENS1 Metro FC | Barnes (33 / 26 R) 3
DASL - MENS1 Ozweego | Heywood (23 / 21 R) 16
DASL - MENS1 WPAFB | Harwat (24 / 23 R) 12
DASL - MENS1 XO | McCormick (18 / 0 R) 162
DASL - MENS1 YS International | Shufflebarger (33 / 26 R) 13
DASL - MENS2 Gunners FC | Woessner (19 / 19 R) 241
DASL - MENS2 Rogues 2 | Hart (29 / 23 R) 17
DASL - MENS2 Team Dayton | Bean (19 / 19 R) 28
DASL - MENS2 Thunder 1 | Bayman (25 / 16 R) 20
DASL - MENS3 Al-Akhir | Woods (28 / 0 R) 152
DASL - MENS3 Dayton FC | Routson (20 / 20 R) 149
DASL - MENS3 Greene FC | Taylor (20 / 20 R) 24
DASL - MENS3 Inter United | GOMEZ (17 / 17 R) 310
DASL - MENS3 Real Old Bellbrook | Phillips (18 / 18 R) 312
DASL - MENS3 STOMP | Bacher (20 / 20 R) 136
DASL - MENS3 Tippecanoe FC | Lesher (20 / 20 R) 311
DASL - MENS3 Trophy Sports-Mens | Hurley (32 / 19 R) 148
DASL - SSL Ambush FC | Weizman (22 / 17 R) 69
DASL - SSL Chromparts over 40 | Pickard (18 / 18 R) 242
DASL - SSL Dayton United | Avery (21 / 21 R) 32
DASL - SSL Frickers | Eifert (29 / 19 R) 34
DASL - SSL Metro FC | Dominic (38 / 19 R) 33
DASL - SSL Soccer Fossils | Tragessser (19 / 19 R) 35
DASL - SSL Southern Ohio | Clark (26 / 19 R) 36
DASL - WOMENS Chuck Angels | Tinnerman (26 / 17 R) 96
DASL - WOMENS Cruz | Barhorst (53 / 17 R) 38
DASL - WOMENS Lady Wolfpack | Hoefler (25 / 26 R) 223
DASL - WOMENS Metro Team FILA | Vasiliu (48 / 22 R) 199
DASL - WOMENS Trophy Sport 2 | Toft (42 / 0 R) 39
DASL - WOMENS Trophy Sports | Winston (14 / 14 R) 42
DASL - WOMENS Xpress | Driver (23 / 21 R) 43
GCASL - MENS1 1790 Cincinnati U23 | Bavis (20 / 0 R) 233
GCASL - MENS1 1819 Rovers | Hessel (47 / 0 R) 64
GCASL - MENS1 Arsenal | Franchina (27 / 24 R) 50
GCASL - MENS1 Cincinnati Freedom FC | Brueggen (37 / 33 R) 67
GCASL - MENS1 Cincy Saints | Satterwhite (22 / 22 R) 232
GCASL - MENS1 Club Independiente | Bavis (33 / 0 R) 154
GCASL - MENS1 FC Kolping | Buck (31 / 20 R) 63
GCASL - MENS1 UFC Roma-Nati | Forbes (41 / 0 R) 206
GCASL - MENS1 Valencia CF | Dickson (42 / 0 R) 65
GCASL - WOMENS 1790 Cincinnati Women | Bavis (21 / 0 R) 234
GCASL - WOMENS CUP U23 | Mello (21 / 0 R) 235
GCASL - WOMENS GameTime | Rhodis (22 / 21 R) 240
MASL - Amber | Veatch (13 / 13 R) 296
MASL - Chris Lucas | Delong (16 / 16 R) 292
MASL - Farfrumpuken | Blow (18 / 18 R) 313
MASL - Here for the Beer | Kennard (14 / 14 R) 293
MASL - New Team 7 | B (0 / 0 R) 298
MASL - Robinson Heating & Air | B (19 / 19 R) 294
MASL - Shockers | Aponte (9 / 9 R) 295
MASL - CO-ED Orthopedic and Sports Medicine | McCollough (13 / 13 R) 243
You will need cookies enabled on your browser to use this system. When you log out, the cookie we use to assist you during your registration will be removed.
League Log-in
- Select your name -
Anyone Can Enjoy Soccer
At Large
Coed Recreational Soccer League
Columbus Premier Soccer League
Dayton Adult Soccer League
Greater Cincinnati Adult Soccer League
Middletown Adult Soccer League
Password
You will need cookies enabled on your browser to use this system. When you log out, the cookie we use to assist you during your registration will be removed.
SOASA Administration Log-in
- Select your name -
Kenneth H Conselyea
Gerard McLean
Gary Swords
Bob Wright
Password
You will need cookies enabled on your browser to use this system. When you log out, the cookie we use to assist you during your registration will be removed.